SPECIAL |
||
Fuel Surcharge $576 and Tax(apx.$90〜) applies to the below fares |
||
| To NARITA Departure Date / From |
San Francisco | |
| 22SEP-08DEC11 | TSL | From $515 |
| H.I.S. SAN FRANCISCO 1-800-573-6447 | ||
SPECIAL |
||
Fuel Surcharge $576 and Tax(apx.$90〜) applies to the below fares. |
||
| To NARITA Departure Date / From |
San Francisco | |
| 21SEP-15DEC11 | KJ6 | From $515 |
| H.I.S. SAN FRANCISCO 1-800-573-6447 | ||
SPECIAL |
||
Fuel Surcharge $576 and Tax(apx.$90〜) applies to the below fares |
||
| To NARITA Departure Date / From |
San Francisco | |
| 22SEP-08DEC11 | Q3B | From $515 |
| H.I.S. SAN FRANCISCO 1-800-573-6447 | ||
SPECIAL - JAL Value Saver Limited |
|
Fuel Surcharge $576 and Tax(apx.$90) applies to the below fares. |
|
| ToHANEDA/OSAKA/NAGOYA Departure Date / From |
San Francisco |
| 01SEP-15DEC11 | From $421 |
|
H.I.S. SAN FRANCISCO支店 1-800-573-6447 Free Airport Bus Coupon from Haneda to Kanto Area | |
JAL VALUE SAVER FARE 2011
Fuel Surcharge $576 and Tax(apx.$90) applies to the below fares. |
||||
| To HANEDA/OSAKA/NAGOYA Departure Date / From |
San Francisco ZONE1 |
Seatle ZONE2 |
Tucson ZONE3 |
Denver ZONE4 |
| 29APR-09JUN 11(*1) | $ | $ | $ | $ |
| 10JUN-26JUN 11 | $ | $ | $ | $ |
| 27JUN-28JUL 11 | $ | $ | $ | $ |
| 29JUL-14AUG11 | $ | $ | $ | $ |
| 15AUG-21AUG 11 | $ | $ | $ | $ |
| 22AUG-02OCT 11(*1) | $ | $ | $ | $ |
U.S.City Zone and Add on Fare
| ZONE1 | San Diego | |||
| ZONE2 | Las Vegas, Portland, Phoenix, San Jose, Sacrament,Burbank, Orange County.. | |||
| ZONE3 | Bakersfield, Eugene, Fresno, Monterey, Santa Barbara. | |||
| ZONE4 | Salt Lake City, Albuquerque, Reno. | |||
| Weekend Surcharge (Oneway) | Outbound FRI/SAT/SUN 、Inbound SAT/SUN/MON +$50 | |||
| Peak Return Surcharge(*1) | For seasonality indicated (*1) $200(CHD$150,INF$20) applies to inbound transpacific sector: 22APR11-05MAY11,16JUL11-25AUG11,23DEC-02JAN12. |
|||
| Japan Domestic (Roundtrip) | Adding the following amounts to the appropriate NARITA fare Okinawa/ Sapporo/ Fukuoka:$120. Aomori/Amamioshima/Akita/Yamagata/Hiroshima/Hakodate/Izumo Kochi/Kitakyushu/Miyazaki/Kumamoto/Komatsu/Kagoshima/Kushiro Memanbetsu/Misawa/Matsuyama/Nagasaki/Obihiro/Oita/Okayama Nankishirahama/Takamatsu/Tokushima/Ube:$180 | |||
Ticketing Restriction and Rules
| Last Ticket | 05JUN11 | |
| Advance Purchace | When reservation are made at least 8days before departure,Ticket must be issued within 7days after reservation are made or at least 7days before departure.whichever is earlier. When reservation are made within 7days before departure,Ticket must be issued within 24hours after reservation made or at least 1day before departure whichever is earlier. |
|
| Stay Requirements | Min Stay:3Days Max Stay:4Month | |
| Change | Before Departure | Charge $100 for reissue or revalidation and fare differectial with Handling fee of $100. |
| After Departure | Charge $100 for reissue or revalidation and fare differential. Ticketing Service fee will apply |
|
| Refund | Cancellation charge before departure is $300 with Handling fee of $100. Ticket is non refundable after departure. Reservation must be cancelled prior to the outbound departure date. | |
| Stopover | 1 Stopover permitted within Jal US Gate city and 2 in Japan at $100 each | |
| Mileage | Accumulation 70% , NO Mileage Upgrade | |
| Child Fare(2-11Yers) | 75% of the Adult Fare | |
| Infant Fare | 10% of the adult Fare | |
| Other | Fuel Surcharge $576 Tax(apx.$90) not Included. |
|
SPECIAL - ANA Limited Eco Value |
|
Fuel Surcharge $576 and Tax(apx.$90) applies to the below fares. |
|
| ToNARITA/NAGOYA Departure Date / From |
San Francisco |
| 22SEP-08DEC11 | From $515 |
| H.I.S. SAN FRANCISCO BRANCH 1-800-573-6447 | |